United World Capital Ltd
As an investor, trust and confidence in your broker is of paramount importance. Understanding this critical issue from the very start, United World Capital was established as a fully-regulated company.
This is default featured post 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured post 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured post 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured post 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Tuesday, February 22, 2011
Saturday, February 19, 2011
WinTuning 7 1.13
Features and Benefits of WinTuning 7
• WinTuning 7 includes the unique unit which does not have of analogs all over the world: WT7 3C for remote optimization of Windows 7 from a Control Center called WinTuning 7 Clients Control Center. More;
• A lot of image tips for tweaks. It will help you to understand what will happen in Windows 7 after the tweak is applied;
• Tweak your system to improve windows startup and shutdown speed; tweak your hardware to increase system speed and performance;
• Find and clean junk files to increase Hard Disk space;
• Optimize your Internet connection speed;
• Tune up Windows 7 boot menu;
• Customize Windows 7 Logon Screen;
• Show the collection of Windows utilities;
• Get detailed system and all hardware information on your system;
• Edit context menus of mouse Right-Clicking;
• All operations performed on the operating system are completely safe, because all changes can be undone at any time.
WinApp | WinTuning 7 1.13 | 44.3 Mb
My Forex Trading Performance - 17 Feb 2010
United World Capital Ltd
This is the daily confirmation for your trading account.
| A/C No: xxxxx | Server: UWC-Real.com | Name: Mr X | 2011 February 17, 23:59 | |||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 672xxx | 2011.02.16 21:14 | sell | 0.01 | eurusd | 1.3537 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | -0.06 | -3.00 |
| 672xxx | 2011.02.16 21:21 | sell | 0.01 | eurusd | 1.3550 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | -0.06 | -1.70 |
| 672xxx | 2011.02.16 21:33 | sell | 0.01 | eurusd | 1.3561 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | -0.06 | -0.60 |
| 672xxx | 2011.02.16 21:36 | sell | 0.02 | eurusd | 1.3577 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | -0.11 | 2.00 |
| 673xxx | 2011.02.17 03:33 | sell | 0.02 | eurusd | 1.3591 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | 0.00 | 4.80 |
| 673xxx | 2011.02.17 04:03 | sell | 0.02 | eurusd | 1.3605 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | 0.00 | 7.60 |
| 674xxx | 2011.02.17 07:23 | buy | 0.01 | eurusd | 1.3569 | 0.0000 | 1.3573 | 2011.02.17 09:23 | 1.3573 | 0.00 | 0.00 | 0.40 |
| 674xxx | 2011.02.17 08:42 | buy | 0.01 | eurusd | 1.3557 | 0.0000 | 1.3573 | 2011.02.17 09:23 | 1.3573 | 0.00 | 0.00 | 1.60 |
| 675xxx | 2011.02.17 09:24 | buy | 0.01 | eurusd | 1.3575 | 0.0000 | 1.3579 | 2011.02.17 10:04 | 1.3579 | 0.00 | 0.00 | 0.40 |
| 675xxx | 2011.02.17 09:59 | buy | 0.01 | eurusd | 1.3562 | 0.0000 | 1.3579 | 2011.02.17 10:04 | 1.3579 | 0.00 | 0.00 | 1.70 |
| 675xxx | 2011.02.17 10:06 | buy | 0.01 | eurusd | 1.3586 | 0.0000 | 1.3570 | 2011.02.17 11:35 | 1.3570 | 0.00 | 0.00 | -1.60 |
| 675xxx | 2011.02.17 10:19 | buy | 0.01 | eurusd | 1.3570 | 0.0000 | 1.3570 | 2011.02.17 11:35 | 1.3570 | 0.00 | 0.00 | 0.00 |
| 675xxx | 2011.02.17 10:24 | buy | 0.01 | eurusd | 1.3556 | 0.0000 | 1.3570 | 2011.02.17 11:35 | 1.3570 | 0.00 | 0.00 | 1.40 |
| 676xxx | 2011.02.17 10:41 | buy | 0.02 | eurusd | 1.3544 | 0.0000 | 1.3570 | 2011.02.17 11:35 | 1.3570 | 0.00 | 0.00 | 5.20 |
| 676xxx | 2011.02.17 11:36 | buy | 0.01 | eurusd | 1.3581 | 0.0000 | 1.3569 | 2011.02.17 14:42 | 1.3569 | 0.00 | 0.00 | -1.20 |
| 676xxx | 2011.02.17 11:43 | buy | 0.01 | eurusd | 1.3569 | 0.0000 | 1.3569 | 2011.02.17 14:42 | 1.3569 | 0.00 | 0.00 | 0.00 |
| 677xxx | 2011.02.17 13:09 | buy | 0.01 | eurusd | 1.3557 | 0.0000 | 1.3569 | 2011.02.17 14:42 | 1.3569 | 0.00 | 0.00 | 1.20 |
| 677xxx | 2011.02.17 13:48 | buy | 0.02 | eurusd | 1.3544 | 0.0000 | 1.3569 | 2011.02.17 14:42 | 1.3569 | 0.00 | 0.00 | 5.00 |
| 677xxx | 2011.02.17 14:43 | buy | 0.01 | eurusd | 1.3570 | 0.0000 | 1.3575 | 2011.02.17 15:35 | 1.3575 | 0.00 | 0.00 | 0.50 |
| 678xxx | 2011.02.17 15:24 | buy | 0.01 | eurusd | 1.3559 | 0.0000 | 1.3575 | 2011.02.17 15:35 | 1.3575 | 0.00 | 0.00 | 1.60 |
| 678xxx | 2011.02.17 15:36 | buy | 0.01 | eurusd | 1.3575 | 0.0000 | 1.3585 | 2011.02.17 15:38 | 1.3585 | 0.00 | 0.00 | 1.00 |
| 678xxx | 2011.02.17 15:39 | buy | 0.01 | eurusd | 1.3588 | 0.0000 | 1.3584 | 2011.02.17 16:44 | 1.3584 | 0.00 | 0.00 | -0.40 |
| 678xxx | 2011.02.17 15:48 | buy | 0.01 | eurusd | 1.3575 | 0.0000 | 1.3584 | 2011.02.17 16:44 | 1.3584 | 0.00 | 0.00 | 0.90 |
| 678xxx | 2011.02.17 15:53 | buy | 0.01 | eurusd | 1.3560 | 0.0000 | 1.3584 | 2011.02.17 16:44 | 1.3584 | 0.00 | 0.00 | 2.40 |
| 679xxx | 2011.02.17 16:45 | buy | 0.01 | eurusd | 1.3587 | 0.0000 | 1.3597 | 2011.02.17 16:49 | 1.3597 | 0.00 | 0.00 | 1.00 |
| 679xxx | 2011.02.17 16:50 | buy | 0.01 | eurusd | 1.3602 | 0.0000 | 1.3605 | 2011.02.17 17:13 | 1.3605 | 0.00 | 0.00 | 0.30 |
| 679xxx | 2011.02.17 17:01 | buy | 0.01 | eurusd | 1.3588 | 0.0000 | 1.3605 | 2011.02.17 17:13 | 1.3605 | 0.00 | 0.00 | 1.70 |
| 679xxx | 2011.02.17 17:14 | buy | 0.01 | eurusd | 1.3603 | 0.0000 | 1.3613 | 2011.02.17 17:32 | 1.3613 | 0.00 | 0.00 | 1.00 |
| 679xxx | 2011.02.17 17:33 | buy | 0.01 | eurusd | 1.3612 | 0.0000 | 1.3608 | 2011.02.17 18:26 | 1.3608 | 0.00 | 0.00 | -0.40 |
| 679xxx | 2011.02.17 17:39 | buy | 0.01 | eurusd | 1.3597 | 0.0000 | 1.3608 | 2011.02.17 18:26 | 1.3608 | 0.00 | 0.00 | 1.10 |
| 679xxx | 2011.02.17 17:55 | buy | 0.01 | eurusd | 1.3586 | 0.0000 | 1.3608 | 2011.02.17 18:26 | 1.3608 | 0.00 | 0.00 | 2.20 |
| 680xxx | 2011.02.17 18:27 | buy | 0.01 | eurusd | 1.3611 | 0.0000 | 1.3616 | 2011.02.17 18:57 | 1.3616 | 0.00 | 0.00 | 0.50 |
| 680xxx | 2011.02.17 18:43 | buy | 0.01 | eurusd | 1.3600 | 0.0000 | 1.3616 | 2011.02.17 18:57 | 1.3616 | 0.00 | 0.00 | 1.60 |
| 0.00 | -0.29 | 38.20 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 37.91 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 680xxx | 2011.02.17 18:58 | buy | 0.01 | eurusd | 1.3615 | 0.0000 | 1.3613 | 1.3607 | 0.00 | 0.00 | -0.80 | |
| 680xxx | 2011.02.17 19:13 | buy | 0.01 | eurusd | 1.3601 | 0.0000 | 1.3613 | 1.3607 | 0.00 | 0.00 | 0.60 | |
| 680xxx | 2011.02.17 19:35 | buy | 0.01 | eurusd | 1.3593 | 0.0000 | 1.3613 | 1.3607 | 0.00 | 0.00 | 1.40 | |
| 0.00 | 0.00 | 1.20 | ||||||||||
| Floating P/L: | 1.20 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 104.90 | Floating P/L: | 1.20 | |||||||||
| Closed Trade P/L: | 37.91 | Total Credit Facility: | 100.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 244.01 | |||||||||
| Balance: | 142.81 | Margin Requirement: | 20.40 | |||||||||
| Available Margin: | 223.61 | |||||||||||
| Best regards, UWC Financial Department | ||||||||||||
Labels:
Forex,
Journal,
Performance,
Trading
Lost Empire - Immortals [PC/Eng/2008]
Long ago the immortal Aeons presented the fledging races with the technology to travel the stars. Without pause for reasoning vast fleets colonised the cosmos expanding the interstellar community until a great cataclysm occurred. Now the Aeons a technologically superior race that once guided the lesser races is all but lost to myth. Their colonies and technology lie beyond reach - scattered throughout the galaxy like so many stars. Only fading memories recall the cause of the Aeons downfall and the loss of the star-gates that ended the first Galactic War.
Devoid of the means to navigate the stars the empires of the six major races began to look inwards as communication between worlds was lost. From the depths of the abyss the long forgotten desire for exploration and conquest calls out once again. For it would only be a matter of time before each race would: recover the knowledge to rebuild their fleets reawaken their desire to explore rekindle their need to expand and return to warring ways. As the six galactic empires make ready for the arduous struggle ahead all manner of citizens are rallied to the cause. Scouting expeditions leave the safety of their stellar berths seeking out potential systems ripe for colonisation. Close behind terra-forming ships prepare planets for swelling populations. Throughout countless shipyards powerful battle-fleets are forged from newly acquired resources ready to face the threats that emerge with every cycle of the sun. A new age has arrived. The Age of Immortals has descended upon the fledging empires of the known galaxy. Will you dominate or be destroyed?
Minimum System Requirements:
* OS: Windows XP/Vista
* Processor: Pentium 4 @ 1.2 GHz or Equivalent
* Memory: 512 MB
* Hard Drive: 1 GB Free
* Video Memory: 64 MB (nVidia GeForce 4)
* Sound Card: DirectX Compatible
* DirectX: 9.0c
* Keyboard & Mouse
* CD/DVD Rom Drive
Installation Info:
1. Unrar.
2. Burn or mount the image.
3. Install the game.
4. Copy the cr@ck-->Cr@cked executable over from the cr@ck-->Cr@ck directory on the CD to your installation directory.
5. Play the game.
Lost Empire - Immortals [PC/Eng/2008]Platform: PC | Genre: Turn-Based Strategy | Publisher: Paradox Interactive | Developer: Pollux Gamelabs | Year: 2008 | Lang: Eng | Type: ISO | Size: 630 Mb
Download from FileServe (Mirror)
Download from FileSonic(Mirror)
Download from Duckload(Mirror)
Labels:
Download,
Games,
Strategy,
Turn-Based
Thursday, February 17, 2011
UWC news - Error in REALForex trading conditions
United World Capital Ltd.
Error in REALForex trading conditions
Dear Mr x,
We would like to inform you that due to a technical error today, REALForex trading conditions were incorrectly set up. Instead of margin call level 100 % and stop-out level 50 %, the details displayed were margin call level of 50 % and stop-out level 20 %.
Starting from 21 February 2011, margin call level and stop-out level values will be re-set to the correct values specified on our website at http://uwcfx.com/trading/ account-types/index.html.
In case your current margin level is less than 50%, when the true conditions are set up (see link above), our system will start closing your losing orders starting from the most unprofitable one.
We highly recommend that you deposit more money into your account, or close the most losing position in order to prevent any such situations in future.
Thank you for your understanding.
Error in REALForex trading conditions
Dear Mr x,
We would like to inform you that due to a technical error today, REALForex trading conditions were incorrectly set up. Instead of margin call level 100 % and stop-out level 50 %, the details displayed were margin call level of 50 % and stop-out level 20 %.
Starting from 21 February 2011, margin call level and stop-out level values will be re-set to the correct values specified on our website at http://uwcfx.com/trading/
In case your current margin level is less than 50%, when the true conditions are set up (see link above), our system will start closing your losing orders starting from the most unprofitable one.
We highly recommend that you deposit more money into your account, or close the most losing position in order to prevent any such situations in future.
Thank you for your understanding.
Sincerely yours,
The United World Capital Team
The United World Capital Team
Web: www.uwcfx.com
Phone: +357 25 750 555
Fax: +357 25 722 377
Phone: +357 25 750 555
Fax: +357 25 722 377
Subscribe to:
Posts (Atom)















