United World Capital Ltd
As an investor, trust and confidence in your broker is of paramount importance. Understanding this critical issue from the very start, United World Capital was established as a fully-regulated company.
This is default featured post 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured post 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured post 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured post 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Showing posts with label Journal. Show all posts
Showing posts with label Journal. Show all posts
Tuesday, March 8, 2011
Thursday, March 3, 2011
Wednesday, March 2, 2011
Tuesday, March 1, 2011
Saturday, February 26, 2011
Friday, February 25, 2011
Thursday, February 24, 2011
Tuesday, February 22, 2011
Saturday, February 19, 2011
My Forex Trading Performance - 17 Feb 2010
United World Capital Ltd
This is the daily confirmation for your trading account.
| A/C No: xxxxx | Server: UWC-Real.com | Name: Mr X | 2011 February 17, 23:59 | |||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 672xxx | 2011.02.16 21:14 | sell | 0.01 | eurusd | 1.3537 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | -0.06 | -3.00 |
| 672xxx | 2011.02.16 21:21 | sell | 0.01 | eurusd | 1.3550 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | -0.06 | -1.70 |
| 672xxx | 2011.02.16 21:33 | sell | 0.01 | eurusd | 1.3561 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | -0.06 | -0.60 |
| 672xxx | 2011.02.16 21:36 | sell | 0.02 | eurusd | 1.3577 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | -0.11 | 2.00 |
| 673xxx | 2011.02.17 03:33 | sell | 0.02 | eurusd | 1.3591 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | 0.00 | 4.80 |
| 673xxx | 2011.02.17 04:03 | sell | 0.02 | eurusd | 1.3605 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | 0.00 | 7.60 |
| 674xxx | 2011.02.17 07:23 | buy | 0.01 | eurusd | 1.3569 | 0.0000 | 1.3573 | 2011.02.17 09:23 | 1.3573 | 0.00 | 0.00 | 0.40 |
| 674xxx | 2011.02.17 08:42 | buy | 0.01 | eurusd | 1.3557 | 0.0000 | 1.3573 | 2011.02.17 09:23 | 1.3573 | 0.00 | 0.00 | 1.60 |
| 675xxx | 2011.02.17 09:24 | buy | 0.01 | eurusd | 1.3575 | 0.0000 | 1.3579 | 2011.02.17 10:04 | 1.3579 | 0.00 | 0.00 | 0.40 |
| 675xxx | 2011.02.17 09:59 | buy | 0.01 | eurusd | 1.3562 | 0.0000 | 1.3579 | 2011.02.17 10:04 | 1.3579 | 0.00 | 0.00 | 1.70 |
| 675xxx | 2011.02.17 10:06 | buy | 0.01 | eurusd | 1.3586 | 0.0000 | 1.3570 | 2011.02.17 11:35 | 1.3570 | 0.00 | 0.00 | -1.60 |
| 675xxx | 2011.02.17 10:19 | buy | 0.01 | eurusd | 1.3570 | 0.0000 | 1.3570 | 2011.02.17 11:35 | 1.3570 | 0.00 | 0.00 | 0.00 |
| 675xxx | 2011.02.17 10:24 | buy | 0.01 | eurusd | 1.3556 | 0.0000 | 1.3570 | 2011.02.17 11:35 | 1.3570 | 0.00 | 0.00 | 1.40 |
| 676xxx | 2011.02.17 10:41 | buy | 0.02 | eurusd | 1.3544 | 0.0000 | 1.3570 | 2011.02.17 11:35 | 1.3570 | 0.00 | 0.00 | 5.20 |
| 676xxx | 2011.02.17 11:36 | buy | 0.01 | eurusd | 1.3581 | 0.0000 | 1.3569 | 2011.02.17 14:42 | 1.3569 | 0.00 | 0.00 | -1.20 |
| 676xxx | 2011.02.17 11:43 | buy | 0.01 | eurusd | 1.3569 | 0.0000 | 1.3569 | 2011.02.17 14:42 | 1.3569 | 0.00 | 0.00 | 0.00 |
| 677xxx | 2011.02.17 13:09 | buy | 0.01 | eurusd | 1.3557 | 0.0000 | 1.3569 | 2011.02.17 14:42 | 1.3569 | 0.00 | 0.00 | 1.20 |
| 677xxx | 2011.02.17 13:48 | buy | 0.02 | eurusd | 1.3544 | 0.0000 | 1.3569 | 2011.02.17 14:42 | 1.3569 | 0.00 | 0.00 | 5.00 |
| 677xxx | 2011.02.17 14:43 | buy | 0.01 | eurusd | 1.3570 | 0.0000 | 1.3575 | 2011.02.17 15:35 | 1.3575 | 0.00 | 0.00 | 0.50 |
| 678xxx | 2011.02.17 15:24 | buy | 0.01 | eurusd | 1.3559 | 0.0000 | 1.3575 | 2011.02.17 15:35 | 1.3575 | 0.00 | 0.00 | 1.60 |
| 678xxx | 2011.02.17 15:36 | buy | 0.01 | eurusd | 1.3575 | 0.0000 | 1.3585 | 2011.02.17 15:38 | 1.3585 | 0.00 | 0.00 | 1.00 |
| 678xxx | 2011.02.17 15:39 | buy | 0.01 | eurusd | 1.3588 | 0.0000 | 1.3584 | 2011.02.17 16:44 | 1.3584 | 0.00 | 0.00 | -0.40 |
| 678xxx | 2011.02.17 15:48 | buy | 0.01 | eurusd | 1.3575 | 0.0000 | 1.3584 | 2011.02.17 16:44 | 1.3584 | 0.00 | 0.00 | 0.90 |
| 678xxx | 2011.02.17 15:53 | buy | 0.01 | eurusd | 1.3560 | 0.0000 | 1.3584 | 2011.02.17 16:44 | 1.3584 | 0.00 | 0.00 | 2.40 |
| 679xxx | 2011.02.17 16:45 | buy | 0.01 | eurusd | 1.3587 | 0.0000 | 1.3597 | 2011.02.17 16:49 | 1.3597 | 0.00 | 0.00 | 1.00 |
| 679xxx | 2011.02.17 16:50 | buy | 0.01 | eurusd | 1.3602 | 0.0000 | 1.3605 | 2011.02.17 17:13 | 1.3605 | 0.00 | 0.00 | 0.30 |
| 679xxx | 2011.02.17 17:01 | buy | 0.01 | eurusd | 1.3588 | 0.0000 | 1.3605 | 2011.02.17 17:13 | 1.3605 | 0.00 | 0.00 | 1.70 |
| 679xxx | 2011.02.17 17:14 | buy | 0.01 | eurusd | 1.3603 | 0.0000 | 1.3613 | 2011.02.17 17:32 | 1.3613 | 0.00 | 0.00 | 1.00 |
| 679xxx | 2011.02.17 17:33 | buy | 0.01 | eurusd | 1.3612 | 0.0000 | 1.3608 | 2011.02.17 18:26 | 1.3608 | 0.00 | 0.00 | -0.40 |
| 679xxx | 2011.02.17 17:39 | buy | 0.01 | eurusd | 1.3597 | 0.0000 | 1.3608 | 2011.02.17 18:26 | 1.3608 | 0.00 | 0.00 | 1.10 |
| 679xxx | 2011.02.17 17:55 | buy | 0.01 | eurusd | 1.3586 | 0.0000 | 1.3608 | 2011.02.17 18:26 | 1.3608 | 0.00 | 0.00 | 2.20 |
| 680xxx | 2011.02.17 18:27 | buy | 0.01 | eurusd | 1.3611 | 0.0000 | 1.3616 | 2011.02.17 18:57 | 1.3616 | 0.00 | 0.00 | 0.50 |
| 680xxx | 2011.02.17 18:43 | buy | 0.01 | eurusd | 1.3600 | 0.0000 | 1.3616 | 2011.02.17 18:57 | 1.3616 | 0.00 | 0.00 | 1.60 |
| 0.00 | -0.29 | 38.20 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 37.91 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 680xxx | 2011.02.17 18:58 | buy | 0.01 | eurusd | 1.3615 | 0.0000 | 1.3613 | 1.3607 | 0.00 | 0.00 | -0.80 | |
| 680xxx | 2011.02.17 19:13 | buy | 0.01 | eurusd | 1.3601 | 0.0000 | 1.3613 | 1.3607 | 0.00 | 0.00 | 0.60 | |
| 680xxx | 2011.02.17 19:35 | buy | 0.01 | eurusd | 1.3593 | 0.0000 | 1.3613 | 1.3607 | 0.00 | 0.00 | 1.40 | |
| 0.00 | 0.00 | 1.20 | ||||||||||
| Floating P/L: | 1.20 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 104.90 | Floating P/L: | 1.20 | |||||||||
| Closed Trade P/L: | 37.91 | Total Credit Facility: | 100.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 244.01 | |||||||||
| Balance: | 142.81 | Margin Requirement: | 20.40 | |||||||||
| Available Margin: | 223.61 | |||||||||||
| Best regards, UWC Financial Department | ||||||||||||
Labels:
Forex,
Journal,
Performance,
Trading
Thursday, February 17, 2011
My Forex Trading Performance - 16 Feb 2010
United World Capital Ltd
This is the daily confirmation for my trading account.
| A/C No: xxxxx | Server: UWC-Real.com | Name: Mr X | 2011 February 16, 23:59 | |||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 661xxx | 2011.02.15 19:56 | buy | 0.01 | eurusd | 1.3525 | 0.0000 | 1.3507 | 2011.02.16 02:17 | 1.3507 | 0.00 | -0.01 | -1.80 |
| 661xxx | 2011.02.15 20:13 | buy | 0.01 | eurusd | 1.3515 | 0.0000 | 1.3507 | 2011.02.16 02:17 | 1.3507 | 0.00 | -0.01 | -0.80 |
| 662xxx | 2011.02.15 21:07 | buy | 0.01 | eurusd | 1.3504 | 0.0000 | 1.3507 | 2011.02.16 02:17 | 1.3507 | 0.00 | -0.01 | 0.30 |
| 662xxx | 2011.02.15 21:24 | buy | 0.02 | eurusd | 1.3491 | 0.0000 | 1.3507 | 2011.02.16 02:17 | 1.3507 | 0.00 | -0.01 | 3.20 |
| 662xxx | 2011.02.15 22:27 | buy | 0.02 | eurusd | 1.3477 | 0.0000 | 1.3507 | 2011.02.16 02:17 | 1.3507 | 0.00 | -0.01 | 6.00 |
| 663xxx | 2011.02.16 02:17 | buy | 0.01 | eurusd | 1.3508 | 0.0000 | 1.3518 | 2011.02.16 03:17 | 1.3518 | 0.00 | 0.00 | 1.00 |
| 663xxx | 2011.02.16 03:18 | buy | 0.01 | eurusd | 1.3519 | 0.0000 | 1.3529 | 2011.02.16 04:05 | 1.3529 | 0.00 | 0.00 | 1.00 |
| 663xxx | 2011.02.16 04:06 | buy | 0.01 | eurusd | 1.3537 | 0.0000 | 1.3542 | 2011.02.16 08:50 | 1.3542 | 0.00 | 0.00 | 0.50 |
| 663xxx | 2011.02.16 04:34 | buy | 0.01 | eurusd | 1.3526 | 0.0000 | 1.3542 | 2011.02.16 08:50 | 1.3542 | 0.00 | 0.00 | 1.60 |
| 664xxx | 2011.02.16 08:53 | buy | 0.01 | eurusd | 1.3561 | 0.0000 | 1.3564 | 2011.02.16 10:22 | 1.3564 | 0.00 | 0.00 | 0.30 |
| 665xxx | 2011.02.16 09:24 | buy | 0.01 | eurusd | 1.3547 | 0.0000 | 1.3564 | 2011.02.16 10:22 | 1.3564 | 0.00 | 0.00 | 1.70 |
| 665xxx | 2011.02.16 10:23 | buy | 0.01 | eurusd | 1.3568 | 0.0000 | 1.3521 | 2011.02.16 18:03 | 1.3521 | 0.00 | 0.00 | -4.70 |
| 665xxx | 2011.02.16 10:29 | buy | 0.01 | eurusd | 1.3556 | 0.0000 | 1.3521 | 2011.02.16 18:03 | 1.3521 | 0.00 | 0.00 | -3.50 |
| 666xxx | 2011.02.16 11:40 | buy | 0.01 | eurusd | 1.3545 | 0.0000 | 1.3521 | 2011.02.16 18:03 | 1.3521 | 0.00 | 0.00 | -2.40 |
| 666xxx | 2011.02.16 12:35 | buy | 0.02 | eurusd | 1.3532 | 0.0000 | 1.3521 | 2011.02.16 18:03 | 1.3521 | 0.00 | 0.00 | -2.20 |
| 667xxx | 2011.02.16 13:01 | buy | 0.02 | eurusd | 1.3521 | 0.0000 | 1.3521 | 2011.02.16 18:03 | 1.3521 | 0.00 | 0.00 | 0.00 |
| 667xxx | 2011.02.16 14:05 | buy | 0.02 | eurusd | 1.3511 | 0.0000 | 1.3521 | 2011.02.16 18:03 | 1.3521 | 0.00 | 0.00 | 2.00 |
| 668xxx | 2011.02.16 15:28 | buy | 0.03 | eurusd | 1.3499 | 0.0000 | 1.3521 | 2011.02.16 18:03 | 1.3521 | 0.00 | 0.00 | 6.60 |
| 668xxx | 2011.02.16 15:31 | buy | 0.04 | eurusd | 1.3487 | 0.0000 | 1.3521 | 2011.02.16 18:03 | 1.3521 | 0.00 | 0.00 | 13.60 |
| 669xxx | 2011.02.16 17:34 | buy | 0.05 | eurusd | 1.3496 | 0.0000 | 1.3521 | 2011.02.16 18:03 | 1.3521 | 0.00 | 0.00 | 12.50 |
| 670xxx | 2011.02.16 18:04 | sell | 0.01 | eurusd | 1.3514 | 0.0000 | 1.3539 | 2011.02.16 21:14 | 1.3539 | 0.00 | 0.00 | -2.50 |
| 670xxx | 2011.02.16 18:26 | sell | 0.01 | eurusd | 1.3525 | 0.0000 | 1.3539 | 2011.02.16 21:14 | 1.3539 | 0.00 | 0.00 | -1.40 |
| 670xxx | 2011.02.16 18:30 | sell | 0.01 | eurusd | 1.3544 | 0.0000 | 1.3539 | 2011.02.16 21:14 | 1.3539 | 0.00 | 0.00 | 0.50 |
| 670xxx | 2011.02.16 18:45 | sell | 0.02 | eurusd | 1.3556 | 0.0000 | 1.3539 | 2011.02.16 21:14 | 1.3539 | 0.00 | 0.00 | 3.40 |
| 670xxx | 2011.02.16 19:03 | sell | 0.02 | eurusd | 1.3575 | 0.0000 | 1.3539 | 2011.02.16 21:14 | 1.3539 | 0.00 | 0.00 | 7.20 |
| 0.00 | -0.05 | 42.10 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 42.05 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 672xxx | 2011.02.16 21:14 | sell | 0.01 | eurusd | 1.3537 | 0.0000 | 1.3550 | 1.3569 | 0.00 | 0.00 | -3.20 | |
| 672xxx | 2011.02.16 21:21 | sell | 0.01 | eurusd | 1.3550 | 0.0000 | 1.3550 | 1.3569 | 0.00 | 0.00 | -1.90 | |
| 672xxx | 2011.02.16 21:33 | sell | 0.01 | eurusd | 1.3561 | 0.0000 | 1.3550 | 1.3569 | 0.00 | 0.00 | -0.80 | |
| 672xxx | 2011.02.16 21:36 | sell | 0.02 | eurusd | 1.3577 | 0.0000 | 1.3550 | 1.3569 | 0.00 | 0.00 | 1.60 | |
| 0.00 | 0.00 | -4.30 | ||||||||||
| Floating P/L: | -4.30 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 62.85 | Floating P/L: | -4.30 | |||||||||
| Closed Trade P/L: | 42.05 | Total Credit Facility: | 100.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 200.60 | |||||||||
| Balance: | 104.90 | Margin Requirement: | 33.90 | |||||||||
| Available Margin: | 166.70 | |||||||||||
| Best regards, UWC Financial Department | ||||||||||||
Labels:
Forex,
Journal,
Performance,
Trading
Subscribe to:
Posts (Atom)
















