United World Capital Ltd
This is the daily confirmation for your trading account.
| A/C No: xxxxx | Server: UWC-Real.com | Name: Mr X | 2011 February 17, 23:59 | |||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L | 
| 672xxx | 2011.02.16 21:14 | sell | 0.01 | eurusd | 1.3537 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | -0.06 | -3.00 | 
| 672xxx | 2011.02.16 21:21 | sell | 0.01 | eurusd | 1.3550 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | -0.06 | -1.70 | 
| 672xxx | 2011.02.16 21:33 | sell | 0.01 | eurusd | 1.3561 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | -0.06 | -0.60 | 
| 672xxx | 2011.02.16 21:36 | sell | 0.02 | eurusd | 1.3577 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | -0.11 | 2.00 | 
| 673xxx | 2011.02.17 03:33 | sell | 0.02 | eurusd | 1.3591 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | 0.00 | 4.80 | 
| 673xxx | 2011.02.17 04:03 | sell | 0.02 | eurusd | 1.3605 | 0.0000 | 1.3567 | 2011.02.17 07:22 | 1.3567 | 0.00 | 0.00 | 7.60 | 
| 674xxx | 2011.02.17 07:23 | buy | 0.01 | eurusd | 1.3569 | 0.0000 | 1.3573 | 2011.02.17 09:23 | 1.3573 | 0.00 | 0.00 | 0.40 | 
| 674xxx | 2011.02.17 08:42 | buy | 0.01 | eurusd | 1.3557 | 0.0000 | 1.3573 | 2011.02.17 09:23 | 1.3573 | 0.00 | 0.00 | 1.60 | 
| 675xxx | 2011.02.17 09:24 | buy | 0.01 | eurusd | 1.3575 | 0.0000 | 1.3579 | 2011.02.17 10:04 | 1.3579 | 0.00 | 0.00 | 0.40 | 
| 675xxx | 2011.02.17 09:59 | buy | 0.01 | eurusd | 1.3562 | 0.0000 | 1.3579 | 2011.02.17 10:04 | 1.3579 | 0.00 | 0.00 | 1.70 | 
| 675xxx | 2011.02.17 10:06 | buy | 0.01 | eurusd | 1.3586 | 0.0000 | 1.3570 | 2011.02.17 11:35 | 1.3570 | 0.00 | 0.00 | -1.60 | 
| 675xxx | 2011.02.17 10:19 | buy | 0.01 | eurusd | 1.3570 | 0.0000 | 1.3570 | 2011.02.17 11:35 | 1.3570 | 0.00 | 0.00 | 0.00 | 
| 675xxx | 2011.02.17 10:24 | buy | 0.01 | eurusd | 1.3556 | 0.0000 | 1.3570 | 2011.02.17 11:35 | 1.3570 | 0.00 | 0.00 | 1.40 | 
| 676xxx | 2011.02.17 10:41 | buy | 0.02 | eurusd | 1.3544 | 0.0000 | 1.3570 | 2011.02.17 11:35 | 1.3570 | 0.00 | 0.00 | 5.20 | 
| 676xxx | 2011.02.17 11:36 | buy | 0.01 | eurusd | 1.3581 | 0.0000 | 1.3569 | 2011.02.17 14:42 | 1.3569 | 0.00 | 0.00 | -1.20 | 
| 676xxx | 2011.02.17 11:43 | buy | 0.01 | eurusd | 1.3569 | 0.0000 | 1.3569 | 2011.02.17 14:42 | 1.3569 | 0.00 | 0.00 | 0.00 | 
| 677xxx | 2011.02.17 13:09 | buy | 0.01 | eurusd | 1.3557 | 0.0000 | 1.3569 | 2011.02.17 14:42 | 1.3569 | 0.00 | 0.00 | 1.20 | 
| 677xxx | 2011.02.17 13:48 | buy | 0.02 | eurusd | 1.3544 | 0.0000 | 1.3569 | 2011.02.17 14:42 | 1.3569 | 0.00 | 0.00 | 5.00 | 
| 677xxx | 2011.02.17 14:43 | buy | 0.01 | eurusd | 1.3570 | 0.0000 | 1.3575 | 2011.02.17 15:35 | 1.3575 | 0.00 | 0.00 | 0.50 | 
| 678xxx | 2011.02.17 15:24 | buy | 0.01 | eurusd | 1.3559 | 0.0000 | 1.3575 | 2011.02.17 15:35 | 1.3575 | 0.00 | 0.00 | 1.60 | 
| 678xxx | 2011.02.17 15:36 | buy | 0.01 | eurusd | 1.3575 | 0.0000 | 1.3585 | 2011.02.17 15:38 | 1.3585 | 0.00 | 0.00 | 1.00 | 
| 678xxx | 2011.02.17 15:39 | buy | 0.01 | eurusd | 1.3588 | 0.0000 | 1.3584 | 2011.02.17 16:44 | 1.3584 | 0.00 | 0.00 | -0.40 | 
| 678xxx | 2011.02.17 15:48 | buy | 0.01 | eurusd | 1.3575 | 0.0000 | 1.3584 | 2011.02.17 16:44 | 1.3584 | 0.00 | 0.00 | 0.90 | 
| 678xxx | 2011.02.17 15:53 | buy | 0.01 | eurusd | 1.3560 | 0.0000 | 1.3584 | 2011.02.17 16:44 | 1.3584 | 0.00 | 0.00 | 2.40 | 
| 679xxx | 2011.02.17 16:45 | buy | 0.01 | eurusd | 1.3587 | 0.0000 | 1.3597 | 2011.02.17 16:49 | 1.3597 | 0.00 | 0.00 | 1.00 | 
| 679xxx | 2011.02.17 16:50 | buy | 0.01 | eurusd | 1.3602 | 0.0000 | 1.3605 | 2011.02.17 17:13 | 1.3605 | 0.00 | 0.00 | 0.30 | 
| 679xxx | 2011.02.17 17:01 | buy | 0.01 | eurusd | 1.3588 | 0.0000 | 1.3605 | 2011.02.17 17:13 | 1.3605 | 0.00 | 0.00 | 1.70 | 
| 679xxx | 2011.02.17 17:14 | buy | 0.01 | eurusd | 1.3603 | 0.0000 | 1.3613 | 2011.02.17 17:32 | 1.3613 | 0.00 | 0.00 | 1.00 | 
| 679xxx | 2011.02.17 17:33 | buy | 0.01 | eurusd | 1.3612 | 0.0000 | 1.3608 | 2011.02.17 18:26 | 1.3608 | 0.00 | 0.00 | -0.40 | 
| 679xxx | 2011.02.17 17:39 | buy | 0.01 | eurusd | 1.3597 | 0.0000 | 1.3608 | 2011.02.17 18:26 | 1.3608 | 0.00 | 0.00 | 1.10 | 
| 679xxx | 2011.02.17 17:55 | buy | 0.01 | eurusd | 1.3586 | 0.0000 | 1.3608 | 2011.02.17 18:26 | 1.3608 | 0.00 | 0.00 | 2.20 | 
| 680xxx | 2011.02.17 18:27 | buy | 0.01 | eurusd | 1.3611 | 0.0000 | 1.3616 | 2011.02.17 18:57 | 1.3616 | 0.00 | 0.00 | 0.50 | 
| 680xxx | 2011.02.17 18:43 | buy | 0.01 | eurusd | 1.3600 | 0.0000 | 1.3616 | 2011.02.17 18:57 | 1.3616 | 0.00 | 0.00 | 1.60 | 
| 0.00 | -0.29 | 38.20 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 37.91 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 680xxx | 2011.02.17 18:58 | buy | 0.01 | eurusd | 1.3615 | 0.0000 | 1.3613 | 1.3607 | 0.00 | 0.00 | -0.80 | |
| 680xxx | 2011.02.17 19:13 | buy | 0.01 | eurusd | 1.3601 | 0.0000 | 1.3613 | 1.3607 | 0.00 | 0.00 | 0.60 | |
| 680xxx | 2011.02.17 19:35 | buy | 0.01 | eurusd | 1.3593 | 0.0000 | 1.3613 | 1.3607 | 0.00 | 0.00 | 1.40 | |
| 0.00 | 0.00 | 1.20 | ||||||||||
| Floating P/L: | 1.20 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 104.90 | Floating P/L: | 1.20 | |||||||||
| Closed Trade P/L: | 37.91 | Total Credit Facility: | 100.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 244.01 | |||||||||
| Balance: | 142.81 | Margin Requirement: | 20.40 | |||||||||
| Available Margin: | 223.61 | |||||||||||
| Best regards, UWC Financial Department  | ||||||||||||





No comments:
Post a Comment