
Blackberry Curve 8900 * Full Set
My Price : RM920 ( Black )
Market Price:
PHONE DETAILS HERE:
For T-Mobile
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| Announced | 2008, November | |
| Status | Available. Released 2008, November | 
| SIZE | Dimensions | 109 x 60 x 13.5 mm | 
|---|---|---|
| Weight | 110 g | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | 480 x 360 pixels, 2.4 inches | |
| - QWERTY keyboard - Trackball navigation  | 
| SOUND | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | 
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall | 
|---|---|---|
| Call records | Yes | |
| Internal | 256 MB ROM | |
| Card slot | microSD, up to 32GB, buy memory | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 240x180 pixels | |
| Secondary | No | 
| FEATURES | OS | BlackBerry OS | 
|---|---|---|
| CPU | 512 MHz processor | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| - BlackBerry maps - MP3/AAC/AAC+/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Voice dial/memo  | 
| BATTERY | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 356 h | |
| Talk time | Up to 5 h 30 min | 
| MISC | SAR US | 1.01 W/kg (head) 0.59 W/kg (body) | 
|---|---|---|
| SAR EU | 0.65 W/kg (head) 0.45 W/kg (body) | |
| Price group | ![]()  | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. 
http://www.gsmarena.com/blackberry_curve_8900-2604.php





No comments:
Post a Comment