United World Capital Ltd
This is the daily confirmation for my trading account.
| A/C No: xxxxx | Server: UWC-Real.com | Name: Mr X | 2011 February 15, 23:59 | |||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 649xxx | 2011.02.14 15:24 | sell | 0.01 | eurusd | 1.3430 | 0.0000 | 1.3467 | 2011.02.15 09:42 | 1.3467 | 0.00 | -0.02 | -3.70 |
| 649xxx | 2011.02.14 15:37 | sell | 0.01 | eurusd | 1.3440 | 0.0000 | 1.3467 | 2011.02.15 09:42 | 1.3467 | 0.00 | -0.02 | -2.70 |
| 649xxx | 2011.02.14 15:48 | sell | 0.01 | eurusd | 1.3453 | 0.0000 | 1.3467 | 2011.02.15 09:42 | 1.3467 | 0.00 | -0.02 | -1.40 |
| 649xxx | 2011.02.14 16:03 | sell | 0.02 | eurusd | 1.3463 | 0.0000 | 1.3467 | 2011.02.15 09:42 | 1.3467 | 0.00 | -0.04 | -0.80 |
| 650xxx | 2011.02.14 16:50 | sell | 0.02 | eurusd | 1.3475 | 0.0000 | 1.3467 | 2011.02.15 09:42 | 1.3467 | 0.00 | -0.04 | 1.60 |
| 650xxx | 2011.02.14 17:16 | sell | 0.02 | eurusd | 1.3486 | 0.0000 | 1.3467 | 2011.02.15 09:42 | 1.3467 | 0.00 | -0.04 | 3.80 |
| 651xxx | 2011.02.14 20:22 | sell | 0.03 | eurusd | 1.3504 | 0.0000 | 1.3467 | 2011.02.15 09:42 | 1.3467 | 0.00 | -0.06 | 11.10 |
| 655xxx | 2011.02.15 09:03 | sell | 0.04 | eurusd | 1.3487 | 0.0000 | 1.3467 | 2011.02.15 09:42 | 1.3467 | 0.00 | 0.00 | 8.00 |
| 655xxx | 2011.02.15 09:43 | sell | 0.01 | eurusd | 1.3467 | 0.0000 | 1.3502 | 2011.02.15 15:21 | 1.3502 | 0.00 | 0.00 | -3.50 |
| 655xxx | 2011.02.15 10:11 | sell | 0.01 | eurusd | 1.3478 | 0.0000 | 1.3502 | 2011.02.15 15:21 | 1.3502 | 0.00 | 0.00 | -2.40 |
| 656xxx | 2011.02.15 10:25 | sell | 0.01 | eurusd | 1.3489 | 0.0000 | 1.3502 | 2011.02.15 15:21 | 1.3502 | 0.00 | 0.00 | -1.30 |
| 656xxx | 2011.02.15 10:38 | sell | 0.02 | eurusd | 1.3505 | 0.0000 | 1.3502 | 2011.02.15 15:21 | 1.3502 | 0.00 | 0.00 | 0.60 |
| 656xxx | 2011.02.15 11:02 | sell | 0.02 | eurusd | 1.3515 | 0.0000 | 1.3502 | 2011.02.15 15:21 | 1.3502 | 0.00 | 0.00 | 2.60 |
| 656xxx | 2011.02.15 11:21 | sell | 0.02 | eurusd | 1.3528 | 0.0000 | 1.3502 | 2011.02.15 15:21 | 1.3502 | 0.00 | 0.00 | 5.20 |
| 656xxx | 2011.02.15 11:24 | sell | 0.03 | eurusd | 1.3539 | 0.0000 | 1.3502 | 2011.02.15 15:21 | 1.3502 | 0.00 | 0.00 | 11.10 |
| 659xxx | 2011.02.15 15:22 | buy | 0.01 | eurusd | 1.3506 | 0.0000 | 1.3516 | 2011.02.15 15:31 | 1.3516 | 0.00 | 0.00 | 1.00 |
| 659xxx | 2011.02.15 15:32 | buy | 0.01 | eurusd | 1.3515 | 0.0000 | 1.3520 | 2011.02.15 15:46 | 1.3520 | 0.00 | 0.00 | 0.50 |
| 659xxx | 2011.02.15 15:39 | buy | 0.01 | eurusd | 1.3504 | 0.0000 | 1.3520 | 2011.02.15 15:46 | 1.3520 | 0.00 | 0.00 | 1.60 |
| 659xxx | 2011.02.15 15:46 | buy | 0.01 | eurusd | 1.3521 | 0.0000 | 1.3531 | 2011.02.15 15:47 | 1.3531 | 0.00 | 0.00 | 1.00 |
| 659xxx | 2011.02.15 15:48 | buy | 0.01 | eurusd | 1.3538 | 0.0000 | 1.3524 | 2011.02.15 19:55 | 1.3524 | 0.00 | 0.00 | -1.40 |
| 660xxx | 2011.02.15 15:59 | buy | 0.01 | eurusd | 1.3526 | 0.0000 | 1.3524 | 2011.02.15 19:55 | 1.3524 | 0.00 | 0.00 | -0.20 |
| 660xxx | 2011.02.15 16:24 | buy | 0.01 | eurusd | 1.3512 | 0.0000 | 1.3524 | 2011.02.15 19:55 | 1.3524 | 0.00 | 0.00 | 1.20 |
| 660xxx | 2011.02.15 17:08 | buy | 0.02 | eurusd | 1.3496 | 0.0000 | 1.3524 | 2011.02.15 19:55 | 1.3524 | 0.00 | 0.00 | 5.60 |
| 0.00 | -0.24 | 37.50 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 37.26 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 661xxx | 2011.02.15 19:56 | buy | 0.01 | eurusd | 1.3525 | 0.0000 | 1.3507 | 1.3486 | 0.00 | 0.00 | -3.90 | |
| 661xxx | 2011.02.15 20:13 | buy | 0.01 | eurusd | 1.3515 | 0.0000 | 1.3507 | 1.3486 | 0.00 | 0.00 | -2.90 | |
| 662xxx | 2011.02.15 21:07 | buy | 0.01 | eurusd | 1.3504 | 0.0000 | 1.3507 | 1.3486 | 0.00 | 0.00 | -1.80 | |
| 662xxx | 2011.02.15 21:24 | buy | 0.02 | eurusd | 1.3491 | 0.0000 | 1.3507 | 1.3486 | 0.00 | 0.00 | -1.00 | |
| 662xxx | 2011.02.15 22:27 | buy | 0.02 | eurusd | 1.3477 | 0.0000 | 1.3507 | 1.3486 | 0.00 | 0.00 | 1.80 | |
| 0.00 | 0.00 | -7.80 | ||||||||||
| Floating P/L: | -7.80 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 25.59 | Floating P/L: | -7.80 | |||||||||
| Closed Trade P/L: | 37.26 | Total Credit Facility: | 100.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 155.05 | |||||||||
| Balance: | 62.85 | Margin Requirement: | 47.24 | |||||||||
| Available Margin: | 107.81 | |||||||||||
| Best regards, UWC Financial Department | ||||||||||||




No comments:
Post a Comment